100 Series
| Pump Type | Max Rate | Max Pressure | Zone/Classification |
|---|---|---|---|
| 100 Fusion2TM (Dual Head only) | 1200 L/D | 1000 psi | C1D2/GP |
| 100 Fusion3TM (Dual Head only) | 2166 L/D | 1000 psi | C1D1/GP |
| 100 Comet2TM (Dual Head only) | 2000 L/D | 1000 psi | C1D1/GP |
300 Series
| Pump Type | Max Rate | Max Pressure | Zone/Classification |
|---|---|---|---|
| 300 Fusion2TM (Single Head) | 200 L/D | 3000 psi | C1D2/GP |
| 300 Fusion2TM (Dual Head) | 400 L/D | 3000 psi | C1D2/GP |
| 300 Fusion3TM (Single Head) | 368 L/D | 3000 psi | C1D1/GP |
| 300 Fusion3TM (Dual Head) | 739 L/D | 3000 psi | C1D1/GP |
| 300 Comet2TM (Single Head) | 315 L/D | 3000 psi | C1D1/GP |
| 300 Comet2TM (Dual Head) | 630 L/D | 3000 psi | C1D1/GP |
500 Series
| Pump Type | Max Rate | Max Pressure | Zone/Classification |
|---|---|---|---|
| 500 Fusion2TM (Single Head) | 140 L/D | 5000 psi | C1D2/GP |
| 500 Fusion2TM (Dual Head) | 280 L/D | 5000 psi | C1D2/GP |
| 500 Fusion3TM (Single Head) | 257 L/D | 4350 psi | C1D1/GP |
| 500 Fusion3TM (Dual Head) | 525 L/D | 4350 psi | C1D1/GP |
| 500 Comet2TM (Single Head) | 235 L/D | 4350 psi | C1D1/GP |
| 500 Comet2TM (Dual Head) | 470 L/D | 4350 psi | C1D1/GP |
150 Series
| Pump Type | Max Rate | Max Pressure | Zone/Classification |
|---|---|---|---|
| 150 Fusion2TM (Single Head) | 45 L/D | 1500 psi | C1D2/GP |
| 150 Fusion2TM (Dual Head) | 90 L/D | 1500 psi | C1D2/GP |
Big Dipper Series
| Pump Type | Max Rate | Max Pressure | Zone/Classification |
|---|---|---|---|
| Big Dipper (Single Head) | 100 Q/D | 2000 psi | GP |
| Big Dipper (Dual Head) | 200 Q/D | 2000 psi | GP |
Atlas Series
| Pump Type | Max Rate | Max Pressure | Zone/Classification |
|---|---|---|---|
| Atlas D43 (Brushless Motor) | 115 G/D | 150 psi | C1D1/C1D2/GP |
| Atlas D43 (Brushed Motor) | 346 G/D | 150 psi | C1D1/C1D2/GP |
| Atlas D73 (Brushless Motor) | 400 G/D | 150 psi | C1D1/C1D2/GP |
| Atlas D73 (Brushed Motor) | 1200 G/D | 150 psi | C1D1/C1D2/GP |
| Atlas G53 (Brushed Motor) | 2544 G/D | 150 psi | C1D1/C1D2/GP |
| Atlas D83 (Brushless Motor) | 1016 G/D | 75 psi | C1D1/C1D2/GP |
| Atlas D83 (Brushed Motor) | 3048 G/D | 75 psi | C1D1/C1D2/GP |